Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 06.03.33 | 25 | 3.696.619 9,25% | 13,59 | 0,00005024 | 0,00004875 | ||
14/05/2026, 06.03.32 | 40 | 7.261.587 18,16% | 16,58 | 0,00012042 | 0,00009487 | ||
14/05/2026, 06.03.31 | 16 | 4.337.897 10,85% | 13,51 | 0,00005861 | 0,00005661 | ||
14/05/2026, 06.03.30 | 16 | 3.315.044 8,29% | 14,68 | 0,00004867 | 0,00004334 | ||
14/05/2026, 06.03.29 | 20 | 2.166.144 5,42% | 84,49 | 0,00018302 | 0,00002847 | ||
14/05/2026, 06.03.28 | 18 | 1.768.395 4,43% | 16,72 | 0,00002958 | 0,00002339 | ||
14/05/2026, 06.03.27 | 16 | 1.197.429 3% | 14,54 | 0,00001741 | 0,00001596 | ||
14/05/2026, 06.03.26 | 31 | 5.289.932 13,23% | 162,31 | 0,00085864 | 0,00007026 | ||
14/05/2026, 06.03.25 | 9 | 1.203.606 3,01% | 18,28 | 0,000022 | 0,00001611 | ||
14/05/2026, 06.03.24 | 54 | 6.826.463 17,07% | 28,32 | 0,00019339 | 0,00009065 | ||
14/05/2026, 06.03.23 | 23 | 3.783.398 9,46% | 15,98 | 0,00006046 | 0,00005026 | ||
14/05/2026, 06.03.22 | 19 | 3.093.306 7,74% | 25,11 | 0,00007769 | 0,0000412 | ||
14/05/2026, 06.03.21 | 22 | 1.889.689 4,73% | 74,41 | 0,00014061 | 0,00002532 | ||
14/05/2026, 06.03.20 | 21 | 4.537.483 11,35% | 14,58 | 0,00006616 | 0,0000607 | ||
14/05/2026, 06.03.19 | 18 | 3.176.082 7,95% | 13,85 | 0,00004401 | 0,00004258 | ||
14/05/2026, 06.03.18 | 35 | 5.983.898 14,96% | 27,25 | 0,00016309 | 0,00007977 | ||
14/05/2026, 06.03.17 | 7 | 2.193.292 5,49% | 13,51 | 0,00002964 | 0,00002939 | ||
14/05/2026, 06.03.16 | 22 | 4.806.845 12,02% | 70,91 | 0,00034088 | 0,00006425 | ||
14/05/2026, 06.03.15 | 9 | 920.909 2,31% | 230,05 | 0,00021186 | 0,00001242 | ||
14/05/2026, 06.03.14 | 47 | 6.240.664 15,61% | 44,71 | 0,00027903 | 0,00008364 |
