Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 08.38.33 | 21 | 1.200.202 3,01% | 7,97 | 0,00000956 | 0,00000956 | ||
13/05/2026, 08.38.32 | 25 | 1.772.257 4,44% | 9,66 | 0,00001712 | 0,00001421 | ||
13/05/2026, 08.38.31 | 23 | 4.924.986 12,32% | 8,75 | 0,00004314 | 0,00003939 | ||
13/05/2026, 08.38.30 | 22 | 1.246.019 3,12% | 37,17 | 0,00004631 | 0,00001004 | ||
13/05/2026, 08.38.29 | 29 | 1.876.715 4,7% | 8,29 | 0,00001557 | 0,00001522 | ||
13/05/2026, 08.38.28 | 33 | 7.270.289 18,18% | 42,81 | 0,00031127 | 0,00005841 | ||
13/05/2026, 08.38.27 | 20 | 1.235.272 3,09% | 8,58 | 0,0000106 | 0,00001 | ||
13/05/2026, 08.38.26 | 31 | 3.430.552 8,58% | 450,91 | 0,0015469 | 0,00002782 | ||
13/05/2026, 08.38.25 | 21 | 6.257.612 15,65% | 9,17 | 0,00005742 | 0,00005042 | ||
13/05/2026, 08.38.24 | 32 | 2.543.969 6,36% | 37,23 | 0,00009472 | 0,00002058 | ||
13/05/2026, 08.38.23 | 30 | 1.635.942 4,09% | 106,29 | 0,00017389 | 0,00001332 | ||
13/05/2026, 08.38.22 | 32 | 5.671.934 14,18% | 73,32 | 0,00041587 | 0,00004597 | ||
13/05/2026, 08.38.21 | 28 | 1.844.668 4,62% | 32,16 | 0,00005933 | 0,00001504 | ||
13/05/2026, 08.38.20 | 24 | 1.489.807 3,73% | 112,24 | 0,00016723 | 0,00001223 | ||
13/05/2026, 08.38.19 | 32 | 5.649.387 14,13% | 8,94 | 0,00005055 | 0,00004618 | ||
13/05/2026, 08.38.18 | 29 | 2.147.795 5,37% | 14,32 | 0,00003077 | 0,00001764 | ||
13/05/2026, 08.38.17 | 18 | 1.509.702 3,78% | 109,84 | 0,00016583 | 0,00001249 | ||
13/05/2026, 08.38.16 | 25 | 4.704.254 11,77% | 9,51 | 0,00004474 | 0,00003884 | ||
13/05/2026, 08.38.15 | 19 | 1.514.730 3,79% | 21,27 | 0,00003222 | 0,00001259 | ||
13/05/2026, 08.38.14 | 18 | 1.031.799 2,58% | 11,04 | 0,00001139 | 0,00000865 |
