Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 22.31.21 | 18 | 2.137.813 5,35% | 16,64 | 0,00003558 | 0,00001738 | ||
13/05/2026, 22.31.20 | 21 | 6.067.682 15,17% | 11,7 | 0,000071 | 0,00004904 | ||
13/05/2026, 22.31.19 | 17 | 1.933.985 4,84% | 145,08 | 0,00028059 | 0,00001572 | ||
13/05/2026, 22.31.18 | 26 | 6.724.895 16,82% | 11,48 | 0,00007723 | 0,00005425 | ||
13/05/2026, 22.31.17 | 26 | 3.452.318 8,64% | 1,27 | 0,00440302 | 0,00002789 | ||
13/05/2026, 22.31.16 | 23 | 1.827.750 4,57% | 839,5 | 0,00153439 | 0,00001485 | ||
13/05/2026, 22.31.15 | 30 | 6.503.721 16,26% | 197,06 | 0,00128163 | 0,00005248 | ||
13/05/2026, 22.31.14 | 7 | 1.156.868 2,9% | 831,16 | 0,00096154 | 0,00000941 | ||
13/05/2026, 22.31.13 | 18 | 1.021.250 2,56% | 8,45 | 0,00000863 | 0,00000837 | ||
13/05/2026, 22.31.12 | 21 | 5.904.824 14,77% | 12,4 | 0,00007324 | 0,00004818 | ||
13/05/2026, 22.31.11 | 20 | 1.416.961 3,55% | 121,08 | 0,00017156 | 0,00001164 | ||
13/05/2026, 22.31.10 | 17 | 4.446.909 11,12% | 1,19 | 0,00529797 | 0,0000365 | ||
13/05/2026, 22.31.09 | 55 | 5.664.221 14,17% | 38,96 | 0,00022068 | 0,00004626 | ||
13/05/2026, 22.31.08 | 64 | 3.603.087 9,01% | 51,2 | 0,0001845 | 0,00002946 | ||
13/05/2026, 22.31.07 | 60 | 2.480.259 6,21% | 15,54 | 0,00003855 | 0,00002036 | ||
13/05/2026, 22.31.06 | 61 | 8.177.262 20,45% | 373,81 | 0,00305675 | 0,00006634 | ||
13/05/2026, 22.31.05 | 62 | 2.394.158 5,99% | 15,76 | 0,00003773 | 0,00001951 | ||
13/05/2026, 22.31.04 | 56 | 1.940.856 4,86% | 67,48 | 0,00013098 | 0,00001591 | ||
13/05/2026, 22.31.03 | 68 | 6.592.499 16,49% | 51,66 | 0,00034056 | 0,00005364 | ||
13/05/2026, 22.31.02 | 110 | 7.769.794 19,43% | 146,66 | 0,00113952 | 0,00006253 |
