Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 20.52.17 | 27 | 2.818.506 7,05% | 23,94 | 0,00006748 | 0,00002145 | ||
13/05/2026, 20.52.16 | 18 | 1.095.322 2,74% | 1,68 | 0,00184437 | 0,0000084 | ||
13/05/2026, 20.52.15 | 34 | 6.374.879 15,94% | 53,64 | 0,000342 | 0,00004858 | ||
13/05/2026, 20.52.14 | 4 | 152.531 0,39% | 159,2 | 0,00002428 | 0,00000117 | ||
13/05/2026, 20.52.13 | 21 | 1.434.576 3,59% | 414,3 | 0,00059435 | 0,00001113 | ||
13/05/2026, 20.52.12 | 25 | 6.553.929 16,39% | 37,37 | 0,00024492 | 0,00005049 | ||
13/05/2026, 20.52.11 | 21 | 2.094.893 5,24% | 176,01 | 0,00036874 | 0,00001622 | ||
13/05/2026, 20.52.10 | 23 | 1.415.307 3,54% | 35,4 | 0,00005011 | 0,00001104 | ||
13/05/2026, 20.52.09 | 79 | 7.227.132 18,07% | 8,69 | 0,00006285 | 0,00005587 | ||
13/05/2026, 20.52.08 | 64 | 3.255.081 8,14% | 7,82 | 0,00002547 | 0,00002521 | ||
13/05/2026, 20.52.07 | 179 | 6.649.306 16,63% | 23,37 | 0,00015544 | 0,00005111 | ||
13/05/2026, 20.52.06 | 1 | 71.187 0,18% | 7,77 | 0,00000055 | 0,00000055 | ||
13/05/2026, 20.52.05 | 22 | 838.731 2,1% | 8,14 | 0,00000683 | 0,00000657 | ||
13/05/2026, 20.52.04 | 61 | 6.150.659 15,38% | 9,53 | 0,00005863 | 0,00004794 | ||
13/05/2026, 20.52.03 | 59 | 3.185.168 7,97% | 443,75 | 0,00141344 | 0,00002488 | ||
13/05/2026, 20.52.02 | 37 | 5.117.454 12,8% | 394,48 | 0,00201877 | 0,00003985 | ||
13/05/2026, 20.52.01 | 89 | 10.037.935 25,1% | 8,19 | 0,00008227 | 0,00007682 | ||
13/05/2026, 20.52.00 | 60 | 2.518.034 6,3% | 8,69 | 0,00002189 | 0,00001935 | ||
13/05/2026, 20.51.59 | 61 | 2.824.814 7,07% | 62,69 | 0,00017709 | 0,00002178 | ||
13/05/2026, 20.51.58 | 40 | 5.561.730 13,91% | 80,82 | 0,00044955 | 0,00004268 |
