Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 16.39.56 | 43 | 2.773.232 6,94% | 131,99 | 0,00036605 | 0,00003477 | ||
12/05/2026, 16.39.55 | 50 | 2.474.425 6,19% | 13,23 | 0,00003274 | 0,00003115 | ||
12/05/2026, 16.39.54 | 67 | 2.623.657 6,56% | 14,78 | 0,00003879 | 0,00003316 | ||
12/05/2026, 16.39.53 | 70 | 7.284.384 18,22% | 31,79 | 0,00023159 | 0,00009121 | ||
12/05/2026, 16.39.52 | 45 | 2.456.852 6,15% | 102,48 | 0,00025178 | 0,00003089 | ||
12/05/2026, 16.39.51 | 44 | 2.336.937 5,85% | 109,52 | 0,00025596 | 0,00002952 | ||
12/05/2026, 16.39.50 | 74 | 6.717.172 16,8% | 42,42 | 0,00028496 | 0,0000842 | ||
12/05/2026, 16.39.49 | 61 | 3.259.826 8,15% | 367,1 | 0,00119668 | 0,00004094 | ||
12/05/2026, 16.39.48 | 41 | 2.196.719 5,5% | 15,01 | 0,00003298 | 0,00002773 | ||
12/05/2026, 16.39.47 | 30 | 6.165.947 15,42% | 13,42 | 0,00008278 | 0,00007736 | ||
12/05/2026, 16.39.46 | 53 | 1.867.004 4,67% | 63,51 | 0,00011857 | 0,00002356 | ||
12/05/2026, 16.39.45 | 65 | 6.333.681 15,84% | 30,24 | 0,00019158 | 0,0000794 | ||
12/05/2026, 16.39.44 | 54 | 2.884.998 7,22% | 26,01 | 0,00007506 | 0,00003628 | ||
12/05/2026, 16.39.43 | 62 | 2.761.075 6,91% | 502,85 | 0,00138842 | 0,00003484 | ||
12/05/2026, 16.39.42 | 60 | 7.354.077 18,39% | 13,92 | 0,00010237 | 0,00009191 | ||
12/05/2026, 16.39.41 | 61 | 2.470.792 6,18% | 35,61 | 0,00008798 | 0,00003101 | ||
12/05/2026, 16.39.40 | 26 | 1.599.241 4% | 68,01 | 0,00010877 | 0,00002021 | ||
12/05/2026, 16.39.39 | 76 | 7.061.386 17,66% | 199,07 | 0,00140572 | 0,00008845 | ||
12/05/2026, 16.39.38 | 39 | 2.316.854 5,8% | 37,58 | 0,00008706 | 0,00002916 | ||
12/05/2026, 16.39.37 | 39 | 2.049.840 5,13% | 67,23 | 0,00013782 | 0,00002594 |
