Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 03.35.07 | 73 | 8.494.667 21,24% | 31,23 | 0,00026536 | 0,00008884 | ||
14/05/2026, 03.35.06 | 77 | 4.145.992 10,37% | 110,49 | 0,0004581 | 0,00004334 | ||
14/05/2026, 03.35.05 | 69 | 4.163.988 10,41% | 63,83 | 0,00026579 | 0,0000435 | ||
14/05/2026, 03.35.04 | 77 | 6.523.843 16,31% | 45,41 | 0,00029628 | 0,00006766 | ||
14/05/2026, 03.35.03 | 66 | 3.593.083 8,99% | 11,53 | 0,00004143 | 0,0000373 | ||
14/05/2026, 03.35.02 | 56 | 5.398.703 13,5% | 82,28 | 0,00044422 | 0,00005582 | ||
14/05/2026, 03.35.01 | 65 | 11.511.952 28,78% | 64,72 | 0,00074509 | 0,00011649 | ||
14/05/2026, 03.35.00 | 80 | 2.936.744 7,35% | 14,18 | 0,00004166 | 0,0000298 | ||
14/05/2026, 03.34.59 | 87 | 3.921.379 9,81% | 10,98 | 0,00004306 | 0,0000398 | ||
14/05/2026, 03.34.58 | 3 | 8.870.260 22,18% | 10,97 | 0,00009736 | 0,00008878 | ||
14/05/2026, 03.34.57 | 23 | 1.683.527 4,21% | 104,99 | 0,00017675 | 0,00001696 | ||
14/05/2026, 03.34.56 | 26 | 1.735.440 4,34% | 22,45 | 0,00003896 | 0,00001759 | ||
14/05/2026, 03.34.55 | 16 | 5.537.750 13,85% | 11,53 | 0,00006386 | 0,0000559 | ||
14/05/2026, 03.34.54 | 29 | 2.145.983 5,37% | 16,8 | 0,00003606 | 0,00002177 | ||
14/05/2026, 03.34.53 | 21 | 1.268.602 3,18% | 12,89 | 0,00001635 | 0,00001297 | ||
14/05/2026, 03.34.52 | 26 | 5.999.321 15% | 16,5 | 0,00009902 | 0,00006099 | ||
14/05/2026, 03.34.51 | 19 | 1.159.820 2,9% | 122,16 | 0,00014168 | 0,00001188 | ||
14/05/2026, 03.34.50 | 21 | 1.419.514 3,55% | 10,52 | 0,00001493 | 0,00001465 | ||
14/05/2026, 03.34.49 | 24 | 5.579.154 13,95% | 11,57 | 0,00006456 | 0,00005734 | ||
14/05/2026, 03.34.48 | 17 | 2.518.410 6,3% | 24,92 | 0,00006277 | 0,00002599 |
