Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 03.41.01 | 34 | 2.863.126 7,16% | 876,36 | 0,00250915 | 0,00002437 | ||
13/05/2026, 03.41.00 | 28 | 5.070.065 12,68% | 199,88 | 0,00101342 | 0,00004302 | ||
13/05/2026, 03.40.59 | 33 | 4.896.911 12,25% | 887,29 | 0,00434502 | 0,00004144 | ||
13/05/2026, 03.40.58 | 28 | 3.936.242 9,85% | 271,13 | 0,00106724 | 0,00003332 | ||
13/05/2026, 03.40.57 | 55 | 4.998.770 12,5% | 236,56 | 0,00118253 | 0,00004218 | ||
13/05/2026, 03.40.56 | 9 | 598.533 1,5% | 9,13 | 0,00546543 | 0,0000051 | ||
13/05/2026, 03.40.55 | 29 | 7.531.633 18,83% | 4,08 | 0,03074598 | 0,00006353 | ||
13/05/2026, 03.40.54 | 46 | 5.363.939 13,41% | 26,62 | 0,14283722 | 0,00004506 | ||
13/05/2026, 03.40.53 | 40 | 7.507.085 18,77% | 150,64 | 0,00113093 | 0,00006243 | ||
13/05/2026, 03.40.52 | 34 | 2.748.914 6,88% | 335,81 | 0,00092313 | 0,00002294 | ||
13/05/2026, 03.40.51 | 24 | 1.623.780 4,06% | 10,4 | 0,00001689 | 0,00001364 | ||
13/05/2026, 03.40.50 | 29 | 2.103.357 5,26% | 146,61 | 0,00030837 | 0,00001776 | ||
13/05/2026, 03.40.49 | 24 | 1.647.140 4,12% | 142,8 | 0,00023521 | 0,000014 | ||
13/05/2026, 03.40.48 | 26 | 1.451.731 3,63% | 10,54 | 0,00001531 | 0,00001243 | ||
13/05/2026, 03.40.47 | 29 | 5.107.612 12,77% | 915,97 | 0,00467842 | 0,00004361 | ||
13/05/2026, 03.40.46 | 36 | 3.170.913 7,93% | 10,92 | 0,00003464 | 0,00002713 | ||
13/05/2026, 03.40.45 | 27 | 2.117.646 5,3% | 11,62 | 0,00002462 | 0,00001822 | ||
13/05/2026, 03.40.44 | 18 | 946.415 2,37% | 8,94 | 0,00000847 | 0,00000821 | ||
13/05/2026, 03.40.43 | 31 | 2.560.942 6,41% | 9,97 | 0,00002553 | 0,00002231 | ||
13/05/2026, 03.40.42 | 26 | 1.822.412 4,56% | 97,66 | 0,00017799 | 0,00001597 |
