Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
12/05/2026, 23.00.25 | 252 | 0,00218052 | |
12/05/2026, 23.00.23 | 171 | 0,00094827 | |
12/05/2026, 23.00.21 | 275 | 0,00121623 | |
12/05/2026, 23.00.19 | 234 | 0,00056142 | |
12/05/2026, 23.00.17 | 206 | 0,00032889 | |
12/05/2026, 23.00.15 | 188 | 0,00052536 | |
12/05/2026, 23.00.13 | 212 | 0,00068668 | |
12/05/2026, 23.00.11 | 193 | 0,00042111 | |
12/05/2026, 23.00.09 | 266 | 0,00044198 | |
12/05/2026, 23.00.07 | 442 | 0,00430078 | |
12/05/2026, 23.00.05 | 321 | 0,00207493 | |
12/05/2026, 23.00.03 | 274 | 0,00078838 | |
12/05/2026, 23.00.01 | 184 | 0,00022634 | |
12/05/2026, 22.59.59 | 131 | 0,00023544 | |
12/05/2026, 22.59.57 | 224 | 0,00221078 | |
12/05/2026, 22.59.55 | 182 | 0,00042473 | |
12/05/2026, 22.59.53 | 166 | 0,00020033 | |
12/05/2026, 22.59.51 | 158 | 0,00032431 | |
12/05/2026, 22.59.49 | 164 | 0,00087545 | |
12/05/2026, 22.59.47 | 143 | 0,00019065 |
