Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2.515 | 11/04/2026, 05.02.07 | 1.666.871 | 3,125 0,01543217 | 0,00000613 | ||
3.023 | 11/04/2026, 04.58.58 | 1.557.243 | 3,125 0,03293075 | 0,00001089 | ||
4.055 | 11/04/2026, 04.47.19 | 1.579.691 | 3,125 0,04955297 | 0,00001222 | ||
4.396 | 11/04/2026, 04.20.24 | 1.731.008 | 3,125 0,01787646 | 0,00000406 | ||
2.652 | 11/04/2026, 04.10.44 | 1.828.697 | 3,125 0,02692805 | 0,00001015 | ||
5.738 | 11/04/2026, 04.01.02 | 1.682.115 | 3,125 0,00335042 | 0,00000058 | ||
3.475 | 11/04/2026, 04.00.46 | 2.014.863 | 3,125 0,00794189 | 0,00000228 | ||
2.500 | 11/04/2026, 04.00.39 | 1.689.169 | 3,125 0,02848954 | 0,00001139 | ||
3.948 | 11/04/2026, 03.53.32 | 1.588.224 | 3,125 0,04099218 | 0,00001038 | ||
1.856 | 11/04/2026, 03.30.30 | 1.754.814 | 3,125 0,01570302 | 0,00000846 | ||
3.283 | 11/04/2026, 03.27.57 | 1.579.571 | 3,125 0,02896166 | 0,00000882 | ||
2.942 | 11/04/2026, 03.16.12 | 1.545.821 | 3,125 0,03541528 | 0,00001203 | ||
2.542 | 11/04/2026, 03.03.41 | 1.476.331 | 3,125 0,02449348 | 0,00000963 | ||
2.863 | 11/04/2026, 03.00.48 | 1.584.665 | 3,125 0,03543355 | 0,00001237 | ||
3.630 | 11/04/2026, 02.50.54 | 1.566.742 | 3,125 0,04048377 | 0,00001115 | ||
3.358 | 11/04/2026, 02.39.25 | 1.579.912 | 3,125 0,04714399 | 0,00001403 | ||
3.989 | 11/04/2026, 02.16.07 | 1.672.264 | 3,125 0,03440324 | 0,00000862 | ||
3.935 | 11/04/2026, 02.08.05 | 1.567.785 | 3,125 0,05445066 | 0,00001383 | ||
4.177 | 11/04/2026, 01.42.23 | 1.558.558 | 3,125 0,05552253 | 0,00001329 | ||
2.986 | 11/04/2026, 01.15.24 | 1.639.502 | 3,125 0,04028181 | 0,00001349 |
