Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5.036 | 10/05/2026, 03.52.46 | 1.850.380 | 3,125 0,04722062 | 0,00000937 | ||
4.687 | 10/05/2026, 03.47.00 | 1.913.368 | 3,125 0,04451313 | 0,00000949 | ||
4.731 | 10/05/2026, 03.43.01 | 1.842.883 | 3,125 0,03987788 | 0,00000842 | ||
4.421 | 10/05/2026, 03.41.06 | 1.865.754 | 3,125 0,05430969 | 0,00001228 | ||
4.919 | 10/05/2026, 03.33.31 | 1.893.394 | 3,125 0,05031326 | 0,00001022 | ||
4.737 | 10/05/2026, 03.28.39 | 1.944.970 | 3,125 0,05078031 | 0,00001071 | ||
5.329 | 10/05/2026, 03.24.49 | 1.827.299 | 3,125 0,06580909 | 0,00001234 | ||
3.982 | 10/05/2026, 03.13.04 | 1.974.547 | 3,125 0,05441828 | 0,00001366 | ||
4.584 | 10/05/2026, 03.08.41 | 1.940.345 | 3,125 0,05868549 | 0,0000128 | ||
4.279 | 10/05/2026, 03.04.46 | 1.931.316 | 3,125 0,05431966 | 0,00001269 | ||
4.390 | 10/05/2026, 03.03.42 | 1.844.431 | 3,125 0,08020202 | 0,00001826 | ||
5.161 | 10/05/2026, 02.50.15 | 1.848.048 | 3,125 0,0726515 | 0,00001407 | ||
4.707 | 10/05/2026, 02.41.29 | 1.910.092 | 3,125 0,05735929 | 0,00001218 | ||
4.635 | 10/05/2026, 02.41.08 | 1.750.607 | 3,125 0,0873947 | 0,00001885 | ||
5.231 | 10/05/2026, 02.26.20 | 1.793.216 | 3,125 0,07922764 | 0,00001514 | ||
5.095 | 10/05/2026, 02.14.09 | 1.849.439 | 3,125 0,06622433 | 0,00001299 | ||
4.909 | 10/05/2026, 02.11.03 | 1.792.333 | 3,125 0,08368677 | 0,00001704 | ||
4.401 | 10/05/2026, 01.57.30 | 1.864.877 | 3,125 0,07719059 | 0,00001753 | ||
4.750 | 10/05/2026, 01.52.21 | 1.793.349 | 3,125 0,08846249 | 0,00001862 | ||
4.555 | 10/05/2026, 01.41.31 | 1.710.395 | 3,125 0,09428243 | 0,00002069 |
