Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 01.05.24 | 1 | 14 | 34,15697615 | 0,0000317 | ||
12/05/2026, 03.40.44 | 1 | 2 | 34,100085 | 0,0000044 | ||
12/05/2026, 02.15.06 | 1 | 2 | 34,1000485 | 0,0001085 | ||
12/05/2026, 01.43.51 | 3 | 2 | 34,09999275 | 0,00003949 | ||
12/05/2026, 14.39.39 | 1 | 10 | 34,09340507 | 0,0000195 | ||
12/05/2026, 01.13.35 | 3 | 2 | 34,07260849 | 0,00000849 | ||
12/05/2026, 15.06.06 | 14 | 1 | 34,06929854 | 0,00001331 | ||
12/05/2026, 09.49.38 | 2 | 2 | 34,0002117 | 0,0000117 | ||
12/05/2026, 04.35.03 | 1 | 2 | 33,99997286 | 0,00000286 | ||
11/05/2026, 20.53.43 | 1 | 2 | 33,89999103 | 0,00000322 | ||
11/05/2026, 22.49.17 | 10 | 33 | 33,70741965 | 0,00005995 | ||
11/05/2026, 23.18.21 | 1 | 2 | 33,69967329 | 0,00000141 | ||
12/05/2026, 01.24.23 | 1 | 19 | 33,67016436 | 0,0000402 | ||
12/05/2026, 02.57.30 | 1 | 2 | 33,53052097 | 0,00000436 | ||
12/05/2026, 11.20.39 | 1 | 2 | 33,51677043 | 0,00000436 | ||
12/05/2026, 11.20.39 | 1 | 2 | 33,50681607 | 0,00000436 | ||
12/05/2026, 07.02.23 | 1 | 2 | 33,41747587 | 0,00000193 | ||
12/05/2026, 16.19.00 | 1 | 2 | 33,16214257 | 0,00000436 | ||
11/05/2026, 19.57.11 | 11 | 15 | 33,02056328 | 0,00010771 | ||
12/05/2026, 16.27.37 | 1 | 2 | 33 | 0,00002802 |
