Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 15.41.39 | 0 | 612 | 0 | 7 | ||
13/05/2026, 15.41.36 | 0 | 612 | 0 | 7 | ||
13/05/2026, 15.41.33 | 1 | 801 | 34.682 0,09% | 7 | ||
13/05/2026, 15.41.30 | 0 | 612 | 0 | 7 | ||
13/05/2026, 15.41.27 | 1 | 800 | 34.670 0,09% | 7 | ||
13/05/2026, 15.41.24 | 1 | 801 | 56.378 0,15% | 7 | ||
13/05/2026, 15.41.21 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 15.41.18 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 15.41.15 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 15.41.12 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 15.41.09 | 2 | 989 | 91.084 0,23% | 7 | ||
13/05/2026, 15.41.06 | 0 | 612 | 0 | 7 | ||
13/05/2026, 15.41.03 | 2 | 924 | 77.390 0,2% | 7 | ||
13/05/2026, 15.41.00 | 2 | 989 | 91.060 0,23% | 7 | ||
13/05/2026, 15.40.57 | 3 | 1.111 | 150.940 0,38% | 7 | ||
13/05/2026, 15.40.54 | 2 | 989 | 112.792 0,29% | 7 | ||
13/05/2026, 15.40.51 | 1 | 801 | 56.378 0,15% | 7 | ||
13/05/2026, 15.40.48 | 2 | 925 | 77.378 0,2% | 7 | ||
13/05/2026, 15.40.45 | 0 | 612 | 0 | 7 | ||
13/05/2026, 15.40.42 | 1 | 737 | 21.000 0,06% | 7 |
