Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 14.14.42 | 0 | 612 | 0 | 7 | ||
13/05/2026, 14.14.39 | 1 | 801 | 56.414 0,15% | 7 | ||
13/05/2026, 14.14.36 | 1 | 801 | 56.414 0,15% | 7 | ||
13/05/2026, 14.14.33 | 0 | 612 | 0 | 7 | ||
13/05/2026, 14.14.30 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 14.14.27 | 2 | 989 | 112.804 0,29% | 7 | ||
13/05/2026, 14.14.24 | 0 | 612 | 0 | 7 | ||
13/05/2026, 14.14.21 | 2 | 989 | 112.768 0,29% | 7 | ||
13/05/2026, 14.14.18 | 2 | 989 | 112.804 0,29% | 7 | ||
13/05/2026, 14.14.15 | 1 | 800 | 56.390 0,15% | 7 | ||
13/05/2026, 14.14.12 | 1 | 1.851 | 116.280 0,3% | 7 | ||
13/05/2026, 14.14.09 | 2 | 925 | 77.402 0,2% | 7 | ||
13/05/2026, 14.14.06 | 2 | 859 | 42.000 0,11% | 7 | ||
13/05/2026, 14.14.03 | 0 | 612 | 0 | 7 | ||
13/05/2026, 14.14.00 | 2 | 925 | 77.390 0,2% | 7 | ||
13/05/2026, 14.13.57 | 1 | 1.979 | 144.841 0,37% | 7 | ||
13/05/2026, 14.13.54 | 1 | 801 | 34.658 0,09% | 7 | ||
13/05/2026, 14.13.51 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 14.13.48 | 0 | 612 | 0 | 7 | ||
13/05/2026, 14.13.45 | 1 | 737 | 21.000 0,06% | 7 |
