Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 06.54.39 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.37 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.35 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 06.54.33 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 06.54.31 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.29 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.27 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.25 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.23 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.21 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.19 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.17 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.15 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.13 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 06.54.11 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 06.54.09 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 06.54.07 | 1 | 907 | 46.290 0,16% | 252 | ||
13/05/2026, 06.54.05 | 1 | 907 | 46.290 0,16% | 252 | ||
13/05/2026, 06.54.03 | 1 | 907 | 46.290 0,16% | 252 | ||
13/05/2026, 06.54.01 | 1 | 907 | 46.290 0,16% | 252 |
