Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 08.55.19 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.17 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.15 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 08.55.13 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.11 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.09 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.07 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.05 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.03 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.55.01 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.59 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.57 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.55 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.53 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.51 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 08.54.49 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.47 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.45 | 2 | 2.089 | 165.415 0,56% | 252 | ||
13/05/2026, 08.54.43 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 08.54.41 | 1 | 907 | 46.302 0,16% | 252 |
