Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000000 | 12/05/2026, 23.49.01 | 0ETH | 0,00001745 | |||||
setL1BlockValuesJovian | 12/05/2026, 23.49.01 | 0ETH | 0ETH | |||||
0x02dbe483 | 12/05/2026, 23.48.59 | 0ETH | 0,00004314 | |||||
0x26887f26 | 12/05/2026, 23.48.59 | < 0,00000001 | 0,00001215 | |||||
setL1BlockValuesJovian | 12/05/2026, 23.48.59 | 0ETH | 0ETH | |||||
0x000000b2 | 12/05/2026, 23.48.57 | 0ETH | 0,00001539 | |||||
0x02dbe483 | 12/05/2026, 23.48.57 | 0ETH | 0,00004598 | |||||
0x26887f26 | 12/05/2026, 23.48.57 | < 0,00000001 | 0,000009 | |||||
0x02000000 | 12/05/2026, 23.48.57 | 0ETH | 0,00001331 | |||||
0x6c05cd2b | 12/05/2026, 23.48.57 | 0ETH | 0,00001486 | |||||
0xf7bdf70f | 12/05/2026, 23.48.57 | 0ETH | 0,00019229 | |||||
setL1BlockValuesJovian | 12/05/2026, 23.48.57 | 0ETH | 0ETH | |||||
IceCreamSwap | 12/05/2026, 23.48.55 | 0ETH | 0,00004356 | |||||
setL1BlockValuesJovian | 12/05/2026, 23.48.55 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 12/05/2026, 23.48.53 | 0ETH | 0ETH | |||||
0x03000000 | 12/05/2026, 23.48.51 | 0ETH | 0,00001494 | |||||
0x26887f26 | 12/05/2026, 23.48.51 | < 0,00000001 | 0,00001172 | |||||
setL1BlockValuesJovian | 12/05/2026, 23.48.51 | 0ETH | 0ETH | |||||
0x02dbe483 | 12/05/2026, 23.48.49 | 0ETH | 0,00002166 | |||||
0x02dbe483 | 12/05/2026, 23.48.49 | 0ETH | 0,00001857 |
