Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 22.55.08 | 149 | 29.622.071 53,86% | 77,24 | 0,00228824 | 0,00022882 | ||
12/05/2026, 22.55.08 | 33 | 8.102.923 14,74% | 372,68 | 0,00301981 | 0,00030198 | ||
12/05/2026, 22.55.07 | 100 | 16.994.286 30,9% | 116,01 | 0,00197165 | 0,00019716 | ||
12/05/2026, 22.55.07 | 74 | 8.803.998 16,01% | 104,28 | 0,0009181 | 0,00009181 | ||
12/05/2026, 22.55.06 | 67 | 7.626.771 13,87% | 194 | 0,00147965 | 0,00014796 | ||
12/05/2026, 22.55.06 | 92 | 20.662.424 37,57% | 117,06 | 0,0024189 | 0,00024189 | ||
12/05/2026, 22.55.06 | 80 | 19.014.106 34,58% | 129,41 | 0,00246078 | 0,00024607 | ||
12/05/2026, 22.55.05 | 123 | 15.686.866 28,53% | 168,99 | 0,00265093 | 0,00026509 | ||
12/05/2026, 22.55.05 | 120 | 13.168.222 23,95% | 272,25 | 0,00358518 | 0,00035851 | ||
12/05/2026, 22.55.04 | 153 | 21.751.899 39,55% | 128,1 | 0,00278658 | 0,00027865 | ||
12/05/2026, 22.55.04 | 97 | 10.787.258 19,62% | 269,69 | 0,00290925 | 0,00029092 | ||
12/05/2026, 22.55.03 | 121 | 15.723.131 28,59% | 350,6 | 0,00551267 | 0,00055126 | ||
12/05/2026, 22.55.03 | 141 | 26.936.730 48,98% | 880,81 | 0,0237264 | 0,00237264 | ||
12/05/2026, 22.55.02 | 121 | 16.660.702 30,3% | 377,82 | 0,00629476 | 0,00062947 | ||
12/05/2026, 22.55.02 | 92 | 16.524.998 30,05% | 130,15 | 0,00215086 | 0,00021508 | ||
12/05/2026, 22.55.01 | 83 | 15.325.607 27,87% | 105 | 0,00160926 | 0,00016092 | ||
12/05/2026, 22.55.01 | 124 | 17.737.189 32,25% | 202,56 | 0,00359294 | 0,00035929 | ||
12/05/2026, 22.55.01 | 122 | 15.389.811 27,99% | 178,98 | 0,00275447 | 0,00027544 | ||
12/05/2026, 22.55.00 | 93 | 13.145.621 23,91% | 107,54 | 0,00141368 | 0,00014136 | ||
12/05/2026, 22.55.00 | 75 | 20.440.392 37,17% | 86,12 | 0,00176045 | 0,00017604 |
