Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 04.09.34 | 51 | 4.431.990 8,06% | 204,4 | 0,00090593 | 0,00009059 | ||
13/05/2026, 04.09.33 | 43 | 4.962.177 9,03% | 82,82 | 0,00041098 | 0,00004109 | ||
13/05/2026, 04.09.33 | 44 | 5.810.496 10,57% | 82,37 | 0,00047862 | 0,00004786 | ||
13/05/2026, 04.09.32 | 37 | 2.862.977 5,21% | 94,46 | 0,00027043 | 0,00002704 | ||
13/05/2026, 04.09.32 | 45 | 5.192.306 9,45% | 68,46 | 0,0003555 | 0,00003555 | ||
13/05/2026, 04.09.32 | 44 | 5.121.379 9,32% | 146,16 | 0,00074855 | 0,00007485 | ||
13/05/2026, 04.09.31 | 37 | 4.197.310 7,64% | 194,43 | 0,00081612 | 0,00008161 | ||
13/05/2026, 04.09.31 | 42 | 5.542.397 10,08% | 170,28 | 0,0009438 | 0,00009438 | ||
13/05/2026, 04.09.30 | 25 | 3.474.873 6,32% | 91,75 | 0,00031883 | 0,00003188 | ||
13/05/2026, 04.09.30 | 44 | 3.758.515 6,84% | 135,15 | 0,00050799 | 0,00005079 | ||
13/05/2026, 04.09.29 | 44 | 9.070.295 16,5% | 115,88 | 0,00105107 | 0,0001051 | ||
13/05/2026, 04.09.29 | 46 | 9.837.017 17,89% | 61,58 | 0,00060584 | 0,00006058 | ||
13/05/2026, 04.09.28 | 53 | 9.720.352 17,68% | 84,41 | 0,00082056 | 0,00008205 | ||
13/05/2026, 04.09.28 | 39 | 4.789.369 8,71% | 69,89 | 0,00033476 | 0,00003347 | ||
13/05/2026, 04.09.27 | 24 | 3.373.095 6,14% | 99,36 | 0,00033517 | 0,00003351 | ||
13/05/2026, 04.09.27 | 41 | 4.113.940 7,48% | 51,13 | 0,00021035 | 0,00002103 | ||
13/05/2026, 04.09.27 | 62 | 6.808.060 12,38% | 68,72 | 0,00046791 | 0,00004679 | ||
13/05/2026, 04.09.26 | 38 | 3.250.527 5,92% | 145,19 | 0,00047195 | 0,00004719 | ||
13/05/2026, 04.09.26 | 35 | 4.664.180 8,49% | 115,61 | 0,00053925 | 0,00005392 | ||
13/05/2026, 04.09.25 | 42 | 5.782.134 10,52% | 49,63 | 0,000287 | 0,0000287 |
