Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 09.27.35 | 56 | 8.094.253 14,72% | 116,8 | 0,00094541 | 0,00009454 | ||
13/05/2026, 09.27.35 | 82 | 15.597.827 28,36% | 77,06 | 0,0012021 | 0,00012021 | ||
13/05/2026, 09.27.34 | 53 | 7.948.684 14,46% | 107,9 | 0,00085768 | 0,00008576 | ||
13/05/2026, 09.27.34 | 74 | 9.502.331 17,28% | 285,56 | 0,0027135 | 0,00027135 | ||
13/05/2026, 09.27.33 | 71 | 13.239.764 24,08% | 102,12 | 0,00135206 | 0,0001352 | ||
13/05/2026, 09.27.33 | 73 | 9.606.163 17,47% | 67,87 | 0,000652 | 0,0000652 | ||
13/05/2026, 09.27.32 | 69 | 9.507.662 17,29% | 167,82 | 0,00159561 | 0,00015956 | ||
13/05/2026, 09.27.32 | 62 | 10.267.020 18,67% | 89,75 | 0,00092153 | 0,00009215 | ||
13/05/2026, 09.27.31 | 65 | 9.949.866 18,1% | 123,34 | 0,00122722 | 0,00012272 | ||
13/05/2026, 09.27.31 | 63 | 15.570.629 28,32% | 72,4 | 0,00112746 | 0,00011274 | ||
13/05/2026, 09.27.30 | 47 | 8.847.346 16,09% | 267,59 | 0,0023675 | 0,00023675 | ||
13/05/2026, 09.27.30 | 89 | 26.423.689 48,05% | 99,26 | 0,00262298 | 0,00026229 | ||
13/05/2026, 09.27.30 | 56 | 6.311.617 11,48% | 123,36 | 0,00077865 | 0,00007786 | ||
13/05/2026, 09.27.29 | 88 | 10.617.348 19,31% | 94,9 | 0,00100759 | 0,00010075 | ||
13/05/2026, 09.27.29 | 62 | 10.450.959 19,01% | 167,16 | 0,001747 | 0,0001747 | ||
13/05/2026, 09.27.28 | 54 | 5.173.134 9,41% | 309,34 | 0,0016003 | 0,00016003 | ||
13/05/2026, 09.27.28 | 52 | 11.091.291 20,17% | 294,4 | 0,00326531 | 0,00032653 | ||
13/05/2026, 09.27.27 | 59 | 7.272.130 13,23% | 59,77 | 0,00043466 | 0,00004346 | ||
13/05/2026, 09.27.27 | 73 | 12.227.201 22,24% | 125,94 | 0,00153992 | 0,00015399 | ||
13/05/2026, 09.27.26 | 62 | 7.429.035 13,51% | 88,06 | 0,0006542 | 0,00006542 |
