Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 18.41.08 | 72 | 14.562.234 26,48% | 79,91 | 0,00116377 | 0,00011637 | ||
13/05/2026, 18.41.07 | 113 | 14.202.076 25,83% | 148,97 | 0,00211576 | 0,00021157 | ||
13/05/2026, 18.41.07 | 119 | 16.341.562 29,72% | 155,63 | 0,00254328 | 0,00025432 | ||
13/05/2026, 18.41.06 | 97 | 11.328.330 20,6% | 126,54 | 0,0014335 | 0,00014335 | ||
13/05/2026, 18.41.06 | 95 | 11.593.822 21,08% | 122,43 | 0,00141951 | 0,00014195 | ||
13/05/2026, 18.41.06 | 90 | 19.580.304 35,61% | 72 | 0,00140996 | 0,00014099 | ||
13/05/2026, 18.41.05 | 99 | 12.322.658 22,41% | 118,58 | 0,00146128 | 0,00014612 | ||
13/05/2026, 18.41.05 | 95 | 12.088.276 21,98% | 81,95 | 0,00099068 | 0,00009906 | ||
13/05/2026, 18.41.04 | 108 | 14.346.049 26,09% | 109,91 | 0,00157687 | 0,00015768 | ||
13/05/2026, 18.41.04 | 86 | 13.380.241 24,33% | 91,51 | 0,00122446 | 0,00012244 | ||
13/05/2026, 18.41.03 | 108 | 20.546.927 37,36% | 71,65 | 0,00147236 | 0,00014723 | ||
13/05/2026, 18.41.03 | 101 | 13.840.331 25,17% | 74,59 | 0,00103243 | 0,00010324 | ||
13/05/2026, 18.41.02 | 124 | 24.727.874 44,96% | 71,1 | 0,00175831 | 0,00017583 | ||
13/05/2026, 18.41.02 | 138 | 14.552.625 26,46% | 88,41 | 0,00128671 | 0,00012867 | ||
13/05/2026, 18.41.02 | 134 | 16.985.256 30,89% | 88,13 | 0,00149691 | 0,00014969 | ||
13/05/2026, 18.41.01 | 139 | 14.141.559 25,72% | 122,96 | 0,00173896 | 0,00017389 | ||
13/05/2026, 18.41.01 | 154 | 29.800.927 54,19% | 68,51 | 0,00204195 | 0,00020419 | ||
13/05/2026, 18.41.00 | 102 | 12.586.799 22,89% | 264,92 | 0,00333455 | 0,00033345 | ||
13/05/2026, 18.41.00 | 93 | 11.974.195 21,78% | 57,06 | 0,00068331 | 0,00006833 | ||
13/05/2026, 18.40.59 | 84 | 9.641.108 17,53% | 161,64 | 0,00155848 | 0,00015584 |
