Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 02.55.21 | 56 | 7.802.479 14,19% | 69,03 | 0,00053864 | 0,00005386 | ||
13/05/2026, 02.55.20 | 46 | 5.369.345 9,77% | 347,6 | 0,00186638 | 0,00018663 | ||
13/05/2026, 02.55.20 | 49 | 5.533.961 10,07% | 664,23 | 0,00367587 | 0,00036758 | ||
13/05/2026, 02.55.20 | 52 | 5.986.231 10,89% | 99,13 | 0,00059347 | 0,00005934 | ||
13/05/2026, 02.55.19 | 47 | 6.278.052 11,42% | 168,82 | 0,00105992 | 0,00010599 | ||
13/05/2026, 02.55.19 | 54 | 7.348.124 13,37% | 97,56 | 0,00071689 | 0,00007168 | ||
13/05/2026, 02.55.18 | 52 | 16.095.711 29,27% | 81,43 | 0,00131082 | 0,00013108 | ||
13/05/2026, 02.55.18 | 78 | 7.592.090 13,81% | 228,23 | 0,00173276 | 0,00017327 | ||
13/05/2026, 02.55.17 | 44 | 6.356.923 11,56% | 146,25 | 0,00092974 | 0,00009297 | ||
13/05/2026, 02.55.17 | 46 | 4.303.697 7,83% | 154,98 | 0,00066702 | 0,0000667 | ||
13/05/2026, 02.55.16 | 55 | 6.335.174 11,52% | 78,04 | 0,00049441 | 0,00004944 | ||
13/05/2026, 02.55.16 | 54 | 8.347.017 15,18% | 78,18 | 0,00065263 | 0,00006526 | ||
13/05/2026, 02.55.16 | 106 | 12.115.374 22,03% | 136 | 0,0016478 | 0,00016478 | ||
13/05/2026, 02.55.15 | 49 | 5.913.349 10,76% | 128,45 | 0,00075958 | 0,00007595 | ||
13/05/2026, 02.55.15 | 58 | 5.847.132 10,64% | 144,47 | 0,00084476 | 0,00008447 | ||
13/05/2026, 02.55.14 | 50 | 3.632.682 6,61% | 120,08 | 0,00043622 | 0,00004362 | ||
13/05/2026, 02.55.14 | 43 | 5.711.530 10,39% | 122,77 | 0,00070121 | 0,00007012 | ||
13/05/2026, 02.55.13 | 60 | 8.170.935 14,86% | 78,52 | 0,00064158 | 0,00006415 | ||
13/05/2026, 02.55.13 | 45 | 4.930.570 8,97% | 50,45 | 0,00024879 | 0,00002487 | ||
13/05/2026, 02.55.12 | 57 | 10.386.015 18,89% | 60,76 | 0,00063111 | 0,00006311 |
