Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 05.20.25 | 48 | 6.070.417 11,04% | 77,22 | 0,00046879 | 0,00004687 | ||
13/05/2026, 05.20.24 | 42 | 3.379.977 6,15% | 529,44 | 0,00178951 | 0,00017895 | ||
13/05/2026, 05.20.24 | 64 | 9.991.416 18,17% | 142,59 | 0,00142474 | 0,00014247 | ||
13/05/2026, 05.20.24 | 48 | 4.570.304 8,31% | 84,3 | 0,00038528 | 0,00003852 | ||
13/05/2026, 05.20.23 | 51 | 6.004.034 10,92% | 86,52 | 0,00051947 | 0,00005194 | ||
13/05/2026, 05.20.23 | 54 | 6.133.951 11,16% | 4,7 | 0,02886443 | 0,00288644 | ||
13/05/2026, 05.20.22 | 33 | 5.036.741 9,16% | 90,26 | 0,00045466 | 0,00004546 | ||
13/05/2026, 05.20.22 | 53 | 5.635.571 10,25% | 61,07 | 0,00034422 | 0,00003442 | ||
13/05/2026, 05.20.21 | 37 | 6.296.160 11,45% | 81,23 | 0,00051147 | 0,00005114 | ||
13/05/2026, 05.20.21 | 55 | 5.980.085 10,88% | 123,48 | 0,00073845 | 0,00007384 | ||
13/05/2026, 05.20.20 | 68 | 8.415.947 15,31% | 179,68 | 0,00151219 | 0,00015121 | ||
13/05/2026, 05.20.20 | 54 | 7.005.683 12,74% | 111,67 | 0,00078237 | 0,00007823 | ||
13/05/2026, 05.20.20 | 61 | 7.318.576 13,31% | 343,6 | 0,0025147 | 0,00025147 | ||
13/05/2026, 05.20.19 | 56 | 5.904.981 10,74% | 3,1 | 0,01832444 | 0,00183244 | ||
13/05/2026, 05.20.19 | 62 | 9.372.189 17,05% | 63,59 | 0,00059605 | 0,0000596 | ||
13/05/2026, 05.20.18 | 58 | 6.102.190 11,1% | 67,86 | 0,00041409 | 0,0000414 | ||
13/05/2026, 05.20.18 | 50 | 8.000.658 14,55% | 119,45 | 0,00095574 | 0,00009557 | ||
13/05/2026, 05.20.17 | 33 | 4.092.121 7,45% | 83,8 | 0,00034293 | 0,00003429 | ||
13/05/2026, 05.20.17 | 54 | 7.545.768 13,72% | 173,76 | 0,00131121 | 0,00013112 | ||
13/05/2026, 05.20.16 | 51 | 6.394.972 11,63% | 64,69 | 0,00041369 | 0,00004136 |
