Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 03.14.02 | 73 | 8.310.792 15,12% | 86,56 | 0,0007194 | 0,00007194 | ||
13/05/2026, 03.14.02 | 80 | 7.630.711 13,88% | 73,39 | 0,00056007 | 0,000056 | ||
13/05/2026, 03.14.01 | 70 | 6.532.525 11,88% | 273,15 | 0,00178441 | 0,00017844 | ||
13/05/2026, 03.14.01 | 80 | 8.307.664 15,11% | 238,35 | 0,00198021 | 0,00019802 | ||
13/05/2026, 03.14.01 | 82 | 6.815.167 12,4% | 64,24 | 0,00043781 | 0,00004378 | ||
13/05/2026, 03.14.00 | 84 | 7.807.703 14,2% | 76,88 | 0,00060026 | 0,00006002 | ||
13/05/2026, 03.14.00 | 84 | 9.602.952 17,46% | 61,12 | 0,00058694 | 0,00005869 | ||
13/05/2026, 03.13.59 | 47 | 6.354.910 11,56% | 52,45 | 0,00033337 | 0,00003333 | ||
13/05/2026, 03.13.59 | 72 | 6.986.307 12,71% | 112,34 | 0,00078485 | 0,00007848 | ||
13/05/2026, 03.13.58 | 97 | 12.963.661 23,58% | 56,94 | 0,00073823 | 0,00007382 | ||
13/05/2026, 03.13.58 | 38 | 6.496.419 11,82% | 48,7 | 0,00031638 | 0,00003163 | ||
13/05/2026, 03.13.57 | 48 | 4.908.960 8,93% | 53,45 | 0,00026241 | 0,00002624 | ||
13/05/2026, 03.13.57 | 74 | 8.231.254 14,97% | 117,42 | 0,00096654 | 0,00009665 | ||
13/05/2026, 03.13.56 | 128 | 16.110.775 29,3% | 115,66 | 0,00186349 | 0,00018634 | ||
13/05/2026, 03.13.56 | 40 | 2.628.224 4,78% | 425,94 | 0,00111948 | 0,00011194 | ||
13/05/2026, 03.13.56 | 57 | 3.323.199 6,05% | 136,28 | 0,0004529 | 0,00004529 | ||
13/05/2026, 03.13.55 | 56 | 5.479.607 9,97% | 180,02 | 0,00098646 | 0,00009864 | ||
13/05/2026, 03.13.55 | 50 | 5.267.052 9,58% | 58,1 | 0,00030604 | 0,0000306 | ||
13/05/2026, 03.13.54 | 66 | 6.717.521 12,22% | 67,94 | 0,00045639 | 0,00004563 | ||
13/05/2026, 03.13.54 | 43 | 4.616.219 8,4% | 242,19 | 0,00111803 | 0,0001118 |
