Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 10.34.12 | 75 | 7.779.651 14,15% | 122,36 | 0,00095198 | 0,00009519 | ||
13/05/2026, 10.34.11 | 73 | 15.252.380 27,74% | 68,63 | 0,00104679 | 0,00010467 | ||
13/05/2026, 10.34.11 | 58 | 9.136.855 16,62% | 127,65 | 0,00116639 | 0,00011663 | ||
13/05/2026, 10.34.10 | 72 | 8.711.553 15,84% | 60,66 | 0,00052852 | 0,00005285 | ||
13/05/2026, 10.34.10 | 71 | 6.929.633 12,6% | 79,22 | 0,00054897 | 0,00005489 | ||
13/05/2026, 10.34.10 | 76 | 9.283.171 16,88% | 59,79 | 0,00055508 | 0,0000555 | ||
13/05/2026, 10.34.09 | 93 | 12.472.629 22,68% | 58,26 | 0,00072668 | 0,00007266 | ||
13/05/2026, 10.34.09 | 81 | 22.192.770 40,36% | 64,11 | 0,0014229 | 0,00014229 | ||
13/05/2026, 10.34.08 | 108 | 17.117.050 31,13% | 64,32 | 0,00110112 | 0,00011011 | ||
13/05/2026, 10.34.08 | 60 | 8.646.384 15,73% | 88,28 | 0,00076333 | 0,00007633 | ||
13/05/2026, 10.34.07 | 79 | 14.692.356 26,72% | 208,32 | 0,00306076 | 0,00030607 | ||
13/05/2026, 10.34.07 | 82 | 10.942.110 19,9% | 85,96 | 0,00094068 | 0,00009406 | ||
13/05/2026, 10.34.06 | 97 | 9.203.129 16,74% | 89,83 | 0,00082676 | 0,00008267 | ||
13/05/2026, 10.34.06 | 77 | 10.402.770 18,92% | 56,58 | 0,00058869 | 0,00005886 | ||
13/05/2026, 10.34.05 | 80 | 27.642.820 50,26% | 48,85 | 0,00135058 | 0,00013505 | ||
13/05/2026, 10.34.05 | 94 | 15.303.290 27,83% | 101,32 | 0,00155059 | 0,00015505 | ||
13/05/2026, 10.34.05 | 82 | 10.437.758 18,98% | 90,3 | 0,00094254 | 0,00009425 | ||
13/05/2026, 10.34.04 | 58 | 5.427.208 9,87% | 93,63 | 0,00050819 | 0,00005081 | ||
13/05/2026, 10.34.04 | 67 | 9.511.366 17,3% | 66,27 | 0,00063038 | 0,00006303 | ||
13/05/2026, 10.34.03 | 83 | 10.520.221 19,13% | 73,45 | 0,00077272 | 0,00007727 |
