Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
67.350 | 10/05/2026, 14.01.19 | 1.500.000 | -- | 0BNB | ||||
11.807.027 | 10/05/2026, 14.00.36 | 53.000 | -- | 0BNB | ||||
2.017 | 10/05/2026, 14.00.21 | 1.000.000 | 2 | 0BNB | ||||
11.807.019 | 10/05/2026, 14.00.12 | 53.000 | -- | 0BNB | ||||
11.806.998 | 10/05/2026, 13.59.09 | 53.000 | -- | 0BNB | ||||
11.806.995 | 10/05/2026, 13.59.00 | 53.000 | -- | 0BNB | ||||
4.938 | 10/05/2026, 13.58.45 | 23.000 | -- | 0BNB | ||||
166.888 | 10/05/2026, 13.58.42 | 1.500.000 | -- | 0BNB | ||||
11.806.983 | 10/05/2026, 13.58.24 | 53.000 | -- | 0BNB | ||||
11.806.976 | 10/05/2026, 13.58.03 | 53.000 | -- | 0BNB | ||||
11.806.969 | 10/05/2026, 13.57.47 | 21.000 | -- | 0BNB | ||||
8.457 | 10/05/2026, 13.57.41 | 560.000 | -- | 0BNB | ||||
18.166 | 10/05/2026, 13.56.14 | 600.000 | -- | 0BNB | ||||
887.460 | 10/05/2026, 13.55.53 | 2.750.000 | -- | 0BNB | ||||
11.806.926 | 10/05/2026, 13.55.33 | 53.000 | -- | 0BNB | ||||
11.806.921 | 10/05/2026, 13.55.18 | 53.000 | -- | 0BNB | ||||
79.434 | 10/05/2026, 13.54.51 | 1.500.000 | -- | 0BNB | ||||
11.806.883 | 10/05/2026, 13.53.24 | 53.000 | -- | 0BNB | ||||
79.431 | 10/05/2026, 13.52.58 | 1.500.000 | -- | 0BNB | ||||
887.449 | 10/05/2026, 13.52.12 | 200.000 | -- | 0BNB |
