Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 14/05/2026, 11.36.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.36.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.56.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.57.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.57.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.57.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.58.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.58.38 | 0BTC | 0BTC | |||||
transmit | 14/05/2026, 11.54.58 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.56.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.57.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.56.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.57.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 11.55.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.24.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.24.20 | 0BTC | 0BTC | |||||
transmit | 14/05/2026, 12.23.22 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.27.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.24.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 14/05/2026, 12.26.18 | 0BTC | 0BTC |
