Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 08.14.41 | 3 | 0,004678 | 11,6658 | ||
15/05/2026, 08.14.35 | 1 | 0,000624 | 11,6658 | ||
15/05/2026, 08.14.28 | 2 | 0,007884 | 11,6658 | ||
15/05/2026, 08.14.23 | 2 | 0,005153 | 11,6658 | ||
15/05/2026, 08.14.17 | 8 | 0,008191 | 11,665799 | ||
15/05/2026, 08.14.11 | 6 | 0,00385 | 11,665799 | ||
15/05/2026, 08.14.05 | 8 | 0,003774 | 11,665799 | ||
15/05/2026, 08.13.59 | 4 | 0,008877 | 11,665798 | ||
15/05/2026, 08.13.52 | 1 | 0,000624 | 11,665798 | ||
15/05/2026, 08.13.46 | 1 | 0,000624 | 11,665798 | ||
15/05/2026, 08.13.41 | 1 | 0,000624 | 11,665798 | ||
15/05/2026, 08.13.34 | 1 | 0,000624 | 11,665797 | ||
15/05/2026, 08.13.28 | 4 | 0,012681 | 11,665797 | ||
15/05/2026, 08.13.22 | 2 | 0,003415 | 11,665797 | ||
15/05/2026, 08.13.16 | 2 | 0,002424 | 11,665797 | ||
15/05/2026, 08.13.10 | 5 | 0,015163 | 11,665796 | ||
15/05/2026, 08.13.05 | 8 | 0,003774 | 11,665796 | ||
15/05/2026, 08.12.59 | 3 | 0,0025 | 11,665796 | ||
15/05/2026, 08.12.53 | 2 | 0,003306 | 11,665796 | ||
15/05/2026, 08.12.47 | 2 | 0,005492 | 11,665795 |














