Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 13.41.23 | 2 | 0,012192 | 11,658685 | ||
13/05/2026, 13.41.17 | 3 | 0,005279 | 11,658685 | ||
13/05/2026, 13.41.11 | 8 | 0,034402 | 11,658685 | ||
13/05/2026, 13.41.09 | 0 | 0ATOM | 11,658685 | ||
13/05/2026, 13.41.03 | 1 | 0,005 | 11,658684 | ||
13/05/2026, 13.40.57 | 5 | 0,012003 | 11,658684 | ||
13/05/2026, 13.40.52 | 2 | 0,006005 | 11,658684 | ||
13/05/2026, 13.40.46 | 5 | 0,014916 | 11,658683 | ||
13/05/2026, 13.40.40 | 7 | 0,021526 | 11,658683 | ||
13/05/2026, 13.40.34 | 2 | 0,007529 | 11,658683 | ||
13/05/2026, 13.40.28 | 6 | 0,022498 | 11,658683 | ||
13/05/2026, 13.40.22 | 2 | 0,019535 | 11,658682 | ||
13/05/2026, 13.40.16 | 2 | 0,010855 | 11,658682 | ||
13/05/2026, 13.40.10 | 0 | 0ATOM | 11,658682 | ||
13/05/2026, 13.40.05 | 1 | 0,003571 | 11,658682 | ||
13/05/2026, 13.39.59 | 3 | 0,004448 | 11,658681 | ||
13/05/2026, 13.39.53 | 1 | 0,003816 | 11,658681 | ||
13/05/2026, 13.39.47 | 4 | 0,008922 | 11,658681 | ||
13/05/2026, 13.39.41 | 0 | 0ATOM | 11,658681 | ||
13/05/2026, 13.39.36 | 4 | 0,008 | 11,65868 |













