Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 03.45.40 | Send | 100 ATOM | 0,0008 ATOM | ||||
12/05/2026, 03.45.34 | IBC acknowledgement | -- | 0,002386 ATOM | ||||
12/05/2026, 03.45.34 | IBC receive | 0,002825 ATOM | |||||
12/05/2026, 03.45.28 | Withdraw delegator reward | 0,003698 ATOM | |||||
12/05/2026, 03.45.28 | IBC receive | 0,002822 ATOM | |||||
12/05/2026, 03.45.28 | Update IBC client | -- | 0,002197 ATOM | ||||
12/05/2026, 03.45.28 | Send | 28,5 ATOM | 0,000806 ATOM | ||||
12/05/2026, 03.45.28 | IBC acknowledgement | -- | 0,001692 ATOM | ||||
12/05/2026, 03.45.22 | Send | 19,49597 ATOM | 0,005 ATOM | ||||
12/05/2026, 03.45.22 | Delegate | 0,005563 ATOM | |||||
12/05/2026, 03.45.17 | IBC receive | 0,002634 ATOM | |||||
12/05/2026, 03.45.17 | IBC receive | 0,003123 ATOM | |||||
12/05/2026, 03.45.17 | Update IBC client | -- | 0,002224 ATOM | ||||
12/05/2026, 03.45.17 | IBC acknowledgement | -- | 0,003721 ATOM | ||||
12/05/2026, 03.45.17 | IBC receive | 0,003139 ATOM | |||||
12/05/2026, 03.45.10 | IBC receive | 0,002981 ATOM | |||||
12/05/2026, 03.45.10 | Update IBC client | -- | 0,00218 ATOM | ||||
12/05/2026, 03.45.05 | IBC acknowledgement | -- | 0,003845 ATOM | ||||
12/05/2026, 03.45.05 | Send | 2,295328 ATOM | 0,1 ATOM | ||||
12/05/2026, 03.45.05 | MsgExecuteContract | 0,007592 ATOM |
