Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 01.14.13 | 1 | 2 | 20,50963213 | 0,00000227 | ||
13/05/2026, 02.38.06 | 1 | 2 | 20,50289772 | 0,00000227 | ||
13/05/2026, 00.17.27 | 1 | 2 | 20,47920368 | 0,00000226 | ||
13/05/2026, 02.46.49 | 1 | 2 | 20,45668158 | 0,00000227 | ||
12/05/2026, 18.48.45 | 1 | 2 | 20,45507419 | 0,00000226 | ||
12/05/2026, 20.36.12 | 15 | 1 | 20,44140772 | 0,00002298 | ||
12/05/2026, 20.44.47 | 1 | 2 | 20,44039354 | 0,00000227 | ||
12/05/2026, 16.32.35 | 1 | 2 | 20,38862242 | 0,00000227 | ||
12/05/2026, 18.30.03 | 1 | 2 | 20,26476567 | 0,00000225 | ||
12/05/2026, 22.47.46 | 1 | 2 | 20,19612722 | 0,00000227 | ||
13/05/2026, 01.01.09 | 1 | 2 | 20,19528884 | 0,00000226 | ||
12/05/2026, 19.35.28 | 1 | 2 | 20,19458953 | 0,00000225 | ||
12/05/2026, 23.58.00 | 4 | 2 | 20,19346154 | 0,00000674 | ||
13/05/2026, 01.01.09 | 1 | 2 | 20,17337909 | 0,00000227 | ||
13/05/2026, 00.42.35 | 1 | 2 | 20,08535989 | 0,00000226 | ||
13/05/2026, 01.01.09 | 1 | 2 | 20,0594931 | 0,00000225 | ||
13/05/2026, 04.16.32 | 1 | 2 | 20,05151599 | 0,00000225 | ||
12/05/2026, 23.44.23 | 1 | 2 | 20,00748078 | 0,00002034 | ||
12/05/2026, 18.48.45 | 2 | 2 | 20,00264713 | 0,00000374 | ||
12/05/2026, 18.48.45 | 2 | 2 | 20,0002 | 0,00000376 |
