Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 06.37.33 | 1 | 2 | 3.395,29454018 | 1,13 | ||
12/05/2026, 06.37.33 | 1 | 2 | 1.943,05799045 | 0,45206244 | ||
12/05/2026, 06.37.33 | 1 | 1 | 0DOGE | 0DOGE | ||
12/05/2026, 06.37.00 | 1 | 1 | 0,01384 | 0,00384 | ||
12/05/2026, 06.37.00 | 1 | 2 | 0,02452 | 0,00452 | ||
12/05/2026, 06.37.00 | 1 | 1 | 0,01384 | 0,00384 | ||
12/05/2026, 06.37.00 | 1 | 1 | 0,01384 | 0,00384 | ||
12/05/2026, 06.37.00 | 1 | 27 | 0,41364 | 0,0538 | ||
12/05/2026, 06.37.00 | 1 | 1 | 0,02 | 0,019 | ||
12/05/2026, 06.37.00 | 1 | 1 | 0,02 | 0,019 | ||
12/05/2026, 06.37.00 | 1 | 1 | 250 | 0,069375 | ||
12/05/2026, 06.37.00 | 1 | 2 | 337,1627 | 0,1095 | ||
12/05/2026, 06.37.00 | 1 | 2 | 61.902,52581182 | 0,113 | ||
12/05/2026, 06.37.00 | 1 | 2 | 9,11359212 | 0,11359212 | ||
12/05/2026, 06.37.00 | 1 | 1 | 1.038,72437315 | 0,28950339 | ||
12/05/2026, 06.37.00 | 1 | 1 | 90 | 0,9625 | ||
12/05/2026, 06.37.00 | 400 | 1 | 0,4 | 0,066 | ||
12/05/2026, 06.37.00 | 2 | 2 | 243,33639935 | 1,512 | ||
12/05/2026, 06.37.00 | 1 | 2 | 90,11092758 | 0,11092758 | ||
12/05/2026, 06.37.00 | 1 | 2 | 470,06565897 | 0,1362 |
