Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13/05/2026, 14.58.26 | 6 | 0 | 1.451 | 130.084 1,63% | 8.000.000 | 3,34 | 2,048434 | ||
13/05/2026, 14.58.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.58.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.57.59 | 0 | 1 | 1.065 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.57.39 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.57.39 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
13/05/2026, 14.57.17 | 1 | 0 | 658 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
13/05/2026, 14.57.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.56.40 | 2 | 0 | 827 | 43.012 0,54% | 8.000.000 | 6,37 | 2,048274 | ||
13/05/2026, 14.56.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.56.05 | 2 | 0 | 827 | 43.024 0,54% | 8.000.000 | 6,36 | 2,048274 | ||
13/05/2026, 14.56.02 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.55.19 | 6 | 0 | 1.445 | 130.084 1,63% | 8.007.811 | 3,74 | 2,048487 | ||
13/05/2026, 14.55.16 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.55.14 | 5 | 0 | 1.400 | 110.108 1,38% | 8.000.000 | 1 | 2,04811 | ||
13/05/2026, 14.55.12 | 0 | 1 | 1.087 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.55.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.55.01 | 5 | 0 | 1.401 | 110.108 1,38% | 8.000.000 | 1 | 2,04811 | ||
13/05/2026, 14.54.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 14.54.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
