Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 20.31.46 | 7 | 3.093 | 1.820.372 0,01% | 281.474.976.710.655 | 3,37 | 0,004299 | ||
12/05/2026, 20.31.46 | 1 | 1.480 | 1.014.597 0,01% | 281.474.976.710.655 | 3,05 | 0,002167 | ||
12/05/2026, 20.31.45 | 1 | 1.470 | 1.360.156 0,01% | 281.474.976.710.655 | 3,02 | 0,002876 | ||
12/05/2026, 20.31.45 | 10 | 4.336 | 2.328.139 0,01% | 281.474.976.710.655 | 3,13 | 0,005108 | ||
12/05/2026, 20.31.44 | 4 | 2.058 | 987.950 0,01% | 281.474.976.710.655 | 5,5 | 0,003808 | ||
12/05/2026, 20.31.44 | 1 | 942 | 239.721 0,01% | 281.474.976.710.655 | 6,83 | 0,001146 | ||
12/05/2026, 20.31.44 | 5 | 2.255 | 921.153 0,01% | 281.474.976.710.655 | 1,5 | 0,000972 | ||
12/05/2026, 20.31.43 | 3 | 1.663 | 226.049 0,01% | 281.474.976.710.655 | 13,3 | 0,002105 | ||
12/05/2026, 20.31.43 | 4 | 2.058 | 1.113.191 0,01% | 281.474.976.710.655 | 6,79 | 0,005294 | ||
12/05/2026, 20.31.43 | 3 | 1.686 | 401.280 0,01% | 281.474.976.710.655 | 6,9 | 0,00194 | ||
12/05/2026, 20.31.43 | 2 | 1.115 | 368.943 0,01% | 281.474.976.710.655 | 2,13 | 0,000551 | ||
12/05/2026, 20.31.43 | 2 | 1.314 | 338.643 0,01% | 281.474.976.710.655 | 11,52 | 0,002732 | ||
12/05/2026, 20.31.42 | 6 | 5.021 | 1.832.364 0,01% | 281.474.976.710.655 | 8,91 | 0,011431 | ||
12/05/2026, 20.31.42 | 4 | 2.081 | 749.463 0,01% | 281.474.976.710.655 | 1,72 | 0,000902 | ||
12/05/2026, 20.31.42 | 1 | 905 | 73.815 0,01% | 281.474.976.710.655 | 6,22 | 0,000321 | ||
12/05/2026, 20.31.42 | 1 | 941 | 242.121 0,01% | 281.474.976.710.655 | 3,48 | 0,000591 | ||
12/05/2026, 20.31.41 | 5 | 2.271 | 1.286.904 0,01% | 281.474.976.710.655 | 11,94 | 0,010756 | ||
12/05/2026, 20.31.41 | 2 | 1.313 | 630.753 0,01% | 281.474.976.710.655 | 2,49 | 0,001099 | ||
12/05/2026, 20.31.40 | 4 | 2.069 | 1.008.868 0,01% | 281.474.976.710.655 | 3,06 | 0,002162 | ||
12/05/2026, 20.31.40 | 1 | 838 | 84.160 0,01% | 281.474.976.710.655 | 9,5 | 0,000559 |
