Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 19.48.25 | 1 | 856 | 171.306 0,01% | 281.474.976.710.655 | 1,23 | 0,000147 | ||
12/05/2026, 19.48.24 | 1 | 941 | 239.183 0,01% | 281.474.976.710.655 | 1,23 | 0,000206 | ||
12/05/2026, 19.48.19 | 5 | 3.349 | 1.114.211 0,01% | 281.474.976.710.655 | 1,07 | 0,000837 | ||
12/05/2026, 19.48.19 | 3 | 2.145 | 707.031 0,01% | 281.474.976.710.655 | 1 | 0,000497 | ||
12/05/2026, 19.48.18 | 14 | 8.985 | 3.064.180 0,01% | 281.474.976.710.655 | 1 | 0,00216 | ||
12/05/2026, 19.48.18 | 1 | 856 | 173.511 0,01% | 281.474.976.710.655 | 1,38 | 0,000167 | ||
12/05/2026, 19.48.18 | 2 | 1.325 | 505.583 0,01% | 281.474.976.710.655 | 1,01 | 0,00036 | ||
12/05/2026, 19.48.17 | 2 | 1.240 | 411.652 0,01% | 281.474.976.710.655 | 2,68 | 0,000773 | ||
12/05/2026, 19.48.16 | 3 | 1.553 | 747.141 0,01% | 281.474.976.710.655 | 3,42 | 0,001791 | ||
12/05/2026, 19.48.15 | 2 | 1.086 | 282.521 0,01% | 281.474.976.710.655 | 5,43 | 0,001074 | ||
12/05/2026, 19.48.13 | 1 | 828 | 275.067 0,01% | 281.474.976.710.655 | 7,38 | 0,001422 | ||
12/05/2026, 19.48.08 | 1 | 736 | 48.546 0,01% | 281.474.976.710.655 | 1 | 0,000034 | ||
12/05/2026, 19.47.59 | 3 | 1.469 | 367.541 0,01% | 281.474.976.710.655 | 1,13 | 0,000293 | ||
12/05/2026, 19.47.58 | 2 | 1.240 | 442.750 0,01% | 281.474.976.710.655 | 1,26 | 0,000392 | ||
12/05/2026, 19.47.57 | 3 | 1.624 | 786.300 0,01% | 281.474.976.710.655 | 1,22 | 0,000676 | ||
12/05/2026, 19.47.57 | 1 | 941 | 81.412 0,01% | 281.474.976.710.655 | 1 | 0,000056 | ||
12/05/2026, 19.47.57 | 1 | 941 | 101.689 0,01% | 281.474.976.710.655 | 1,05 | 0,000075 | ||
12/05/2026, 19.47.57 | 2 | 1.240 | 410.816 0,01% | 281.474.976.710.655 | 1,4 | 0,000405 | ||
12/05/2026, 19.47.56 | 1 | 941 | 239.034 0,01% | 281.474.976.710.655 | 1,06 | 0,000178 | ||
12/05/2026, 19.47.56 | 1 | 941 | 239.196 0,01% | 281.474.976.710.655 | 1,9 | 0,000319 |
