Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 05.18.28 | 1 | 941 | 234.490 0,01% | 281.474.976.710.655 | 1,17 | 0,000193 | ||
13/05/2026, 05.18.27 | 2 | 1.325 | 521.117 0,01% | 281.474.976.710.655 | 1,07 | 0,000393 | ||
13/05/2026, 05.18.26 | 1 | 856 | 161.490 0,01% | 281.474.976.710.655 | 1,18 | 0,000133 | ||
13/05/2026, 05.18.26 | 1 | 941 | 267.518 0,01% | 281.474.976.710.655 | 1,05 | 0,000197 | ||
13/05/2026, 05.18.26 | 3 | 1.709 | 769.250 0,01% | 281.474.976.710.655 | 1,06 | 0,000573 | ||
13/05/2026, 05.18.25 | 1 | 941 | 237.702 0,01% | 281.474.976.710.655 | 1,12 | 0,000187 | ||
13/05/2026, 05.18.24 | 3 | 1.519 | 647.593 0,01% | 281.474.976.710.655 | 1,09 | 0,000496 | ||
13/05/2026, 05.18.24 | 1 | 941 | 270.787 0,01% | 281.474.976.710.655 | 1,13 | 0,000214 | ||
13/05/2026, 05.18.23 | 1 | 941 | 276.535 0,01% | 281.474.976.710.655 | 1,22 | 0,000236 | ||
13/05/2026, 05.18.22 | 1 | 856 | 163.868 0,01% | 281.474.976.710.655 | 1,17 | 0,000134 | ||
13/05/2026, 05.18.22 | 1 | 856 | 171.228 0,01% | 281.474.976.710.655 | 1,23 | 0,000147 | ||
13/05/2026, 05.18.22 | 1 | 856 | 171.306 0,01% | 281.474.976.710.655 | 1,21 | 0,000145 | ||
13/05/2026, 05.18.21 | 2 | 1.325 | 526.428 0,01% | 281.474.976.710.655 | 1,2 | 0,000443 | ||
13/05/2026, 05.18.21 | 2 | 1.325 | 313.082 0,01% | 281.474.976.710.655 | 1,22 | 0,000268 | ||
13/05/2026, 05.18.20 | 1 | 941 | 241.176 0,01% | 281.474.976.710.655 | 1,33 | 0,000226 | ||
13/05/2026, 05.18.20 | 1 | 941 | 243.573 0,01% | 281.474.976.710.655 | 1,23 | 0,000211 | ||
13/05/2026, 05.18.19 | 1 | 856 | 171.306 0,01% | 281.474.976.710.655 | 1,34 | 0,000161 | ||
13/05/2026, 05.18.19 | 1 | 941 | 381.540 0,01% | 281.474.976.710.655 | 1,25 | 0,000335 | ||
13/05/2026, 05.18.18 | 1 | 941 | 234.998 0,01% | 281.474.976.710.655 | 1,38 | 0,000227 | ||
13/05/2026, 05.18.18 | 1 | 941 | 237.702 0,01% | 281.474.976.710.655 | 1,29 | 0,000215 |
