Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 09.56.59 | 17 | 9.792 | 3.681.010 0,01% | 281.474.976.710.655 | 83,44 | 0,215024 | ||
12/05/2026, 09.56.59 | 1 | 669 | 21.000 0,01% | 281.474.976.710.655 | 2,31 | 0,000034 | ||
12/05/2026, 09.56.58 | 10 | 2.970 | 1.368.795 0,01% | 281.474.976.710.655 | 1,87 | 0,001795 | ||
12/05/2026, 09.56.58 | 15 | 7.595 | 3.676.747 0,01% | 281.474.976.710.655 | 1,91 | 0,004918 | ||
12/05/2026, 09.56.57 | 3 | 2.293 | 1.041.183 0,01% | 281.474.976.710.655 | 1,74 | 0,001275 | ||
12/05/2026, 09.56.57 | 15 | 18.537 | 5.830.505 0,01% | 281.474.976.710.655 | 2,13 | 0,008722 | ||
12/05/2026, 09.56.56 | 3 | 1.414 | 164.478 0,01% | 281.474.976.710.655 | 1,7 | 0,000196 | ||
12/05/2026, 09.56.55 | 4 | 4.892 | 7.110.096 0,01% | 281.474.976.710.655 | 1,16 | 0,005779 | ||
12/05/2026, 09.56.55 | 4 | 1.984 | 960.063 0,01% | 281.474.976.710.655 | 2,34 | 0,001577 | ||
12/05/2026, 09.56.55 | 6 | 2.824 | 1.481.439 0,01% | 281.474.976.710.655 | 1,6 | 0,001662 | ||
12/05/2026, 09.56.54 | 5 | 2.195 | 556.252 0,01% | 281.474.976.710.655 | 1,77 | 0,000689 | ||
12/05/2026, 09.56.54 | 4 | 2.069 | 1.076.963 0,01% | 281.474.976.710.655 | 3,74 | 0,002823 | ||
12/05/2026, 09.56.54 | 4 | 1.271 | 349.753 0,01% | 281.474.976.710.655 | 1,62 | 0,000398 | ||
12/05/2026, 09.56.53 | 4 | 2.081 | 753.166 0,01% | 281.474.976.710.655 | 2,95 | 0,001559 | ||
12/05/2026, 09.56.53 | 5 | 2.636 | 665.063 0,01% | 281.474.976.710.655 | 1,91 | 0,000889 | ||
12/05/2026, 09.56.53 | 6 | 3.418 | 1.008.204 0,01% | 281.474.976.710.655 | 6,5 | 0,004589 | ||
12/05/2026, 09.56.53 | 3 | 1.711 | 462.466 0,01% | 281.474.976.710.655 | 2,84 | 0,000922 | ||
12/05/2026, 09.56.52 | 34 | 7.103 | 2.674.171 0,01% | 281.474.976.710.655 | 1,83 | 0,003438 | ||
12/05/2026, 09.56.52 | 20 | 3.188 | 628.205 0,01% | 281.474.976.710.655 | 7,86 | 0,00346 | ||
12/05/2026, 09.56.52 | 26 | 8.553 | 3.388.673 0,01% | 281.474.976.710.655 | 15,95 | 0,037852 |
