Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 03.45.43 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
13/05/2026, 03.40.44 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
13/05/2026, 03.35.47 | 5 | 2.081 | 224.679 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
13/05/2026, 03.32.31 | 1 | 702 | 39.609 0,01% | 281.474.976.710.655 | 1,16 | 0,000032 | ||
13/05/2026, 03.32.07 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,34 | 0,000019 | ||
13/05/2026, 03.31.41 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,16 | 0,000017 | ||
13/05/2026, 03.31.35 | 3 | 6.369 | 824.960 0,01% | 281.474.976.710.655 | 1,1 | 0,000636 | ||
13/05/2026, 03.31.32 | 1 | 728 | 48.626 0,01% | 281.474.976.710.655 | 1,1 | 0,000037 | ||
13/05/2026, 03.30.55 | 2 | 4.137 | 295.140 0,01% | 281.474.976.710.655 | 1,16 | 0,00024 | ||
13/05/2026, 03.30.50 | 3 | 1.472 | 134.822 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
13/05/2026, 03.30.45 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
13/05/2026, 03.30.33 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,16 | 0,000017 | ||
13/05/2026, 03.30.23 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
13/05/2026, 03.30.13 | 1 | 1.576 | 85.941 0,01% | 281.474.976.710.655 | 2 | 0,00012 | ||
13/05/2026, 03.30.12 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,16 | 0,000017 | ||
13/05/2026, 03.30.01 | 1 | 728 | 49.217 0,01% | 281.474.976.710.655 | 1,16 | 0,00004 | ||
13/05/2026, 03.29.24 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,16 | 0,000017 | ||
13/05/2026, 03.28.59 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000016 | ||
13/05/2026, 03.28.18 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,33 | 0,000019 | ||
13/05/2026, 03.27.59 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,33 | 0,000019 |
