Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 22.15.17 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
12/05/2026, 22.15.15 | 1 | 1.576 | 85.941 0,01% | 281.474.976.710.655 | 2 | 0,00012 | ||
12/05/2026, 22.15.09 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
12/05/2026, 22.15.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 22.14.42 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 22.14.11 | 1 | 996 | 217.474 0,01% | 281.474.976.710.655 | 1,15 | 0,000175 | ||
12/05/2026, 22.14.04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 22.13.41 | 1 | 3.388 | 238.398 0,01% | 281.474.976.710.655 | 1,15 | 0,000192 | ||
12/05/2026, 22.13.36 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 22.13.36 | 1 | 728 | 48.630 0,01% | 281.474.976.710.655 | 1,15 | 0,000039 | ||
12/05/2026, 22.13.03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 22.12.35 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 22.11.54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 22.11.49 | 1 | 996 | 217.474 0,01% | 281.474.976.710.655 | 1,15 | 0,000175 | ||
12/05/2026, 22.11.24 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 22.10.48 | 9 | 3.302 | 409.038 0,01% | 281.474.976.710.655 | 1,01 | 0,00029 | ||
12/05/2026, 22.10.48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 22.10.48 | 2 | 1.167 | 89.868 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
12/05/2026, 22.10.25 | 3 | 3.327 | 234.507 0,01% | 281.474.976.710.655 | 2 | 0,000328 | ||
12/05/2026, 22.10.24 | 1 | 1.480 | 83.288 0,01% | 281.474.976.710.655 | 2 | 0,000116 |
