Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 19.21.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 19.21.07 | 6 | 2.237 | 190.053 0,01% | 1.800 | ||
12/05/2026, 19.21.06 | 2 | 1.008 | 43.152 0,01% | 1.800 | ||
12/05/2026, 19.21.06 | 2 | 1.008 | 37.977 0,01% | 1.800 | ||
12/05/2026, 19.21.06 | 2 | 815 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.21.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 19.21.02 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 19.21.00 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.20.59 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.20.58 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 19.20.56 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
12/05/2026, 19.20.54 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
12/05/2026, 19.20.52 | 2 | 815 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.20.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 19.20.50 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.20.48 | 2 | 815 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.20.47 | 2 | 827 | 21.000 0,01% | 1.800 | ||
12/05/2026, 19.20.44 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
12/05/2026, 19.20.42 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 19.20.41 | 2 | 828 | 21.000 0,01% | 1.800 |
