Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 21.05.21 | 2 | 1.151 | 103.476 0,01% | 1.800 | ||
12/05/2026, 21.05.17 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.05.14 | 2 | 819 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.05.11 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.05.10 | 2 | 844 | 40.811 0,01% | 1.800 | ||
12/05/2026, 21.05.07 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.05.05 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.05.04 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 21.05.00 | 2 | 1.573 | 724.797 0,01% | 1.800 | ||
12/05/2026, 21.05.00 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.04.59 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.04.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 21.04.58 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
12/05/2026, 21.04.57 | 2 | 1.201 | 301.561 0,01% | 1.800 | ||
12/05/2026, 21.04.53 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.04.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
12/05/2026, 21.04.52 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 21.04.51 | 2 | 1.343 | 92.984 0,01% | 1.800 | ||
12/05/2026, 21.04.50 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 21.04.49 | 2 | 1.201 | 301.936 0,01% | 1.800 |
