Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 09.22.25 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
13/05/2026, 09.22.25 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.24 | 5 | 2.190 | 280.068 0,01% | 1.800 | ||
13/05/2026, 09.22.24 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.24 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.22 | 10 | 4.123 | 646.476 0,01% | 1.800 | ||
13/05/2026, 09.22.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.21 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 09.22.20 | 9 | 3.678 | 560.088 0,01% | 1.800 | ||
13/05/2026, 09.22.20 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 09.22.20 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 09.22.19 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 09.22.19 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 09.22.18 | 11 | 4.422 | 700.134 0,01% | 1.800 | ||
13/05/2026, 09.22.18 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.18 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.22.17 | 2 | 816 | 21.000 0,01% | 1.800 | ||
13/05/2026, 09.22.16 | 10 | 4.050 | 630.081 0,01% | 1.800 | ||
13/05/2026, 09.22.16 | 2 | 1.074 | 70.005 0,01% | 1.800 |
