Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 10.27.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.33 | 2 | 815 | 21.000 0,01% | 1.800 | ||
13/05/2026, 10.27.32 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
13/05/2026, 10.27.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.31 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
13/05/2026, 10.27.30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
13/05/2026, 10.27.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
13/05/2026, 10.27.28 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.28 | 2 | 815 | 21.000 0,01% | 1.800 | ||
13/05/2026, 10.27.27 | 3 | 1.520 | 156.393 0,01% | 1.800 | ||
13/05/2026, 10.27.26 | 2 | 1.394 | 119.588 0,01% | 1.800 | ||
13/05/2026, 10.27.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 10.27.23 | 2 | 1.071 | 70.017 0,01% | 1.800 |
