Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 09.18.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.20 | 4 | 1.818 | 210.027 0,01% | 1.800 | ||
13/05/2026, 09.18.20 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.20 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.18 | 8 | 3.306 | 490.095 0,01% | 1.800 | ||
13/05/2026, 09.18.18 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.18 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.16 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.16 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
13/05/2026, 09.18.16 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.14 | 8 | 3.305 | 490.083 0,01% | 1.800 | ||
13/05/2026, 09.18.14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.12 | 7 | 2.934 | 420.066 0,01% | 1.800 | ||
13/05/2026, 09.18.12 | 2 | 1.210 | 136.583 0,01% | 1.800 | ||
13/05/2026, 09.18.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.10 | 13 | 5.165 | 840.168 0,01% | 1.800 | ||
13/05/2026, 09.18.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 09.18.09 | 2 | 1.074 | 70.017 0,01% | 1.800 |
