Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 03.10.20 | 3 | 550.000.000,0515 | 0KAVA | ||
13/05/2026, 03.10.14 | 3 | 2.640.535.810 | 0KAVA | ||
13/05/2026, 03.10.09 | 1 | 0,0015 | 0KAVA | ||
13/05/2026, 03.10.03 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.09.57 | 4 | 1.100.000.042,0015 | 0KAVA | ||
13/05/2026, 03.09.52 | 1 | 42 | 0KAVA | ||
13/05/2026, 03.09.46 | 1 | 223.204.000 | 0KAVA | ||
13/05/2026, 03.09.40 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.09.35 | 2 | 550.000.000,005 | 0KAVA | ||
13/05/2026, 03.09.29 | 3 | 1.320.293.120 | 0KAVA | ||
13/05/2026, 03.09.23 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.09.18 | 1 | 296.012.820 | 0KAVA | ||
13/05/2026, 03.09.12 | 4 | 1.650.000.000,005 | 0KAVA | ||
13/05/2026, 03.09.06 | 1 | 0,005 | 0KAVA | ||
13/05/2026, 03.09.01 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.08.55 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.08.49 | 1 | 504.648.520 | 0KAVA | ||
13/05/2026, 03.08.43 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.08.38 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 03.08.32 | 1 | 291.549.630 | 0KAVA |












