Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 12.46.42 | 1 | 0,015 | 0KAVA | ||
12/05/2026, 12.46.36 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.46.30 | 2 | 0,02 | 0KAVA | ||
12/05/2026, 12.46.24 | 16 | 45.228.455.864,17 | 0KAVA | ||
12/05/2026, 12.46.19 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.46.13 | 1 | 153.097.000 | 0KAVA | ||
12/05/2026, 12.46.07 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.46.01 | 1 | 1.588.046.000 | 0KAVA | ||
12/05/2026, 12.45.56 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.45.50 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.45.44 | 1 | 223.228.000 | 0KAVA | ||
12/05/2026, 12.45.39 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 12.45.33 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.45.27 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.45.21 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.45.16 | 2 | 207.264.000,0015 | 0KAVA | ||
12/05/2026, 12.45.10 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.45.04 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.44.58 | 1 | 0,003 | 0KAVA | ||
12/05/2026, 12.44.53 | 0 | 0KAVA | 0KAVA |












