Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 22.46.05 | 1 | 0,002 | 0KAVA | ||
12/05/2026, 22.45.59 | 3 | 1.655.746.000,017379 | 0KAVA | ||
12/05/2026, 22.45.53 | 2 | 0,039489 | 0KAVA | ||
12/05/2026, 22.45.47 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.45.41 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.45.36 | 2 | 223.216.000,005 | 0KAVA | ||
12/05/2026, 22.45.30 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.45.24 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.45.19 | 3 | 414.528.000,01632 | 0KAVA | ||
12/05/2026, 22.45.13 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.45.07 | 1 | 0,0015 | 0KAVA | ||
12/05/2026, 22.45.02 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.44.56 | 1 | 0,011585 | 0KAVA | ||
12/05/2026, 22.44.50 | 1 | 0,032709 | 0KAVA | ||
12/05/2026, 22.44.44 | 2 | 39.000.000.000,005 | 0KAVA | ||
12/05/2026, 22.44.38 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.44.33 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 22.44.27 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.44.21 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 22.44.16 | 0 | 0KAVA | 0KAVA |











