Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 15.41.32 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.41.26 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 15.41.21 | 2 | 257.594.400 | 0KAVA | ||
12/05/2026, 15.41.15 | 9 | 1.215.582.350,005 | 0KAVA | ||
12/05/2026, 15.41.09 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.41.03 | 3 | 680.459.220,005 | 0KAVA | ||
12/05/2026, 15.40.57 | 3 | 1.650.000.000 | 0KAVA | ||
12/05/2026, 15.40.52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.46 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.40 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.35 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.29 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.23 | 2 | 0,0515 | 0KAVA | ||
12/05/2026, 15.40.18 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.12 | 2 | 0,0065 | 0KAVA | ||
12/05/2026, 15.40.06 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.40.00 | 1 | 0,0015 | 0KAVA | ||
12/05/2026, 15.39.55 | 1 | 1.551.203.000 | 0KAVA | ||
12/05/2026, 15.39.49 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 15.39.43 | 0 | 0KAVA | 0KAVA |












