Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 23.59.54 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.49 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.43 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.37 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.32 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.26 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.20 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.15 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.09 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.59.03 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.58 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.46 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.40 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.34 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 23.58.28 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.23 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23.58.17 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 23.58.11 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 23.58.06 | 0 | 0KAVA | 0KAVA |











