Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 02.13.24 | 1 | 39.000.000.000 | 0KAVA | ||
13/05/2026, 02.13.18 | 4 | 40.394.100.890 | 0KAVA | ||
13/05/2026, 02.13.13 | 1 | 0,032423 | 0KAVA | ||
13/05/2026, 02.13.07 | 3 | 1.650.000.000 | 0KAVA | ||
13/05/2026, 02.13.01 | 1 | 1.739.889.000 | 0KAVA | ||
13/05/2026, 02.12.56 | 1 | 0,025114 | 0KAVA | ||
13/05/2026, 02.12.50 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.12.44 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.12.38 | 1 | 223.216.000 | 0KAVA | ||
13/05/2026, 02.12.33 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.12.27 | 1 | 372.305.190 | 0KAVA | ||
13/05/2026, 02.12.21 | 1 | 586.032.827,445 | 0KAVA | ||
13/05/2026, 02.12.16 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.12.10 | 1 | 586.050.464,61 | 0KAVA | ||
13/05/2026, 02.12.04 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.11.59 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.11.53 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.11.47 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.11.41 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 02.11.36 | 1 | 587.015.557,245 | 0KAVA |












