Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 08.36.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.33 | Send | 226,708085 KAVA | -- | ||||
14/05/2026, 08.36.22 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.22 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.22 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.22 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.36.10 | Post price | -- | -- | ||||
14/05/2026, 08.35.59 | Post price | -- | -- | ||||
14/05/2026, 08.35.30 | Post price | -- | -- | ||||
14/05/2026, 08.35.24 | Post price | -- | -- | ||||
14/05/2026, 08.35.24 | Delegate | -- | |||||
14/05/2026, 08.35.07 | Post price | -- | -- | ||||
14/05/2026, 08.35.07 | Post price | -- | -- | ||||
14/05/2026, 08.34.56 | Post price | -- | -- | ||||
14/05/2026, 08.34.33 | Send | 226,715085 KAVA | -- | ||||
14/05/2026, 08.33.59 | EVM txn | 0 KAVA | -- |
